Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra PEROTIN Colmar CSG | COLMA | FRA | 80.25 | 42.31 | 38.94 | 5.00 | 4.58 | 4.92 | 4.92 | 4.92 | 1.00 | #3 | |
2 | Solène ETIENNOT Reims CPA | REIMS | FRA | 59.54 | 28.41 | 34.13 | 4.50 | 4.17 | 4.08 | 4.33 | 4.25 | 3.00 | #2 | |
3 | Mélyna DECOBERT Amiens PC | AMIEN | FRA | 55.47 | 26.47 | 32.00 | 4.17 | 3.75 | 4.08 | 4.00 | 4.00 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19/01/2015 10:06